Explore Royale
Royale
When only the best will do. Royale cargo trailers offer the most standard features and industry leading quality. All who cast their eyes upon them will envy and admire.
-
- Ramp Rear Door
- RV Style C/S Door (24" on 5 wide , 32" on 6 wide, 36" on 7, 8, 8.5 wide)
- Door Hold-Back on Side Door
- Torsion Axle
- E-Z Lube Hubs with Grease Caps
- Aluminum Alloy Wheels
- Radial Tires
- 2 –LED Dome Lights / 22' And Up (4)
- 1 – Wall Switch / 22' And Up (2)
- 1 – Roof Vent
- One Piece Aluminum Roof
- .090 Mill-Finish Aluminum Top Wrap
- 3/8" Plywood Wall Liner with Lauan Trim
- White Vinyl Ceiling With Aluminum Trim
- Radius Fiberglass Front Cap
- 24" ATP Stoneguard
- 3/4" Plywood Floor
- .030 Aluminum Exterior
- Screwless Exterior Metal
- Urethane Coating on Tongue and Rear Member
- Undercoated Frame
- Clear Lens LED Clearance Lights
- Clear Lens LED Strip Tail Lights
- Anodized Rear Hoop
- Tongue Jack w/ Sand Pad
- Welded Safety Chains
- All 8.5 Wide Include Beavertail Rear End
Specifications
| RY58SA Get a Quote | RY510SA Get a Quote | RY68SA Get a Quote | RY610SA Get a Quote | RY612SA Get a Quote | RY614SA Get a Quote | RY710TA2 Get a Quote | RY712TA2 Get a Quote | RY714TA2 Get a Quote | RY716TA2 Get a Quote | RY816TA2 Get a Quote | RY8516TA2 Get a Quote | RY8518TA2 Get a Quote | RY8520TA2 Get a Quote | RY8522TA2 Get a Quote | RY8524TA2 Get a Quote | RY8526TA3 Get a Quote | RY8528TA3 Get a Quote | RY8530TA3 Get a Quote | RY8532TA3 Get a Quote | RYG/F8534TTA3 Get a Quote | RYG/F8536TTA3 Get a Quote | RYG/F8538TTA3 Get a Quote | RYG/F8540TTA4 Get a Quote | |
| GVWR: | 2990 lb. | 2990 lb. | 2990 lb. | 2990 lb. | 2990 lb. | 2990 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 9800 lb. | 9800 lb. | 4140 lb. | 9800 lb. | 15600 lb. | 15600 lb. | 15600 lb. | 18000 lb. |
| Payload Capacity: | 1950 | 1830 | 1890 | 1790 | 1690 | 1590 | 5460 | 5160 | 4860 | 4510 | 4400 | 4400 | 4240 | 4080 | 3920 | 3760 | 6060 | 5860 | 5660 | 5460 | 10000 | 9800 | 9600 | 11500 |
| Exterior Length: | 11' 10" | 13' 10" | 11' 10" | 13' 10" | 15' 10" | 17' 10" | 13' 10" | 15' 10" | 17' 10" | 19' 10" | 19' 10" | 19' 10" | 21' 10" | 23' 10" | 25' 10" | 27' 10" | 29' 10" | 31' 10" | 33' 10" | 35' 10" | 34' 6" | 36' 6" | 38' 6" | 40' 6" |
| Exterior Width: | 7' 0" | 7' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Exterior Height: | 6' 5" | 6' 5" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 9' 0" |
| Interior Length: | 8' 7" | 10' 7" | 8' 7" | 10' 7" | 12' 7" | 14' 7" | 10' 7" | 12' 7" | 14' 7" | 16' 7" | 16' 7" | 16' 7" | 18' 7" | 20' 7" | 22' 7" | 24' 7" | 26' 7" | 28' 7" | 30' 7" | 32' 7" | 34' 4" | 36' 4" | 38' 4" | 40' 4" |
| Interior Width: | 4' 8" | 4' 8" | 5' 8" | 5' 8" | 5' 8" | 5' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" |
| Interior Height: | 4' 10" | 4' 10" | 6' 2" | 6' 2" | 6' 2" | 6' 2" | 6' 9" | 6' 9" | 6' 9" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 9" |
| Rear Door Type: | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Double | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
| Rear Door Width: | 4' 4" | 4' 4" | 5' 4" | 5' 4" | 5' 4" | 5' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 7' 1" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" |
| Rear Door Height: | 4' 2" | 4' 2" | 5' 6" | 5' 6" | 5' 6" | 5' 6" | 6' 0" | 6' 9" | 6' 0" | 5' 10" | 5' 11" | 6' 2" | 6' 2" | 6' 2" | 6' 2" | 6' 7" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 6" |
| Coupler Size: | 2" | 2" | 2" | 2" | 2" | 2" | 2 5/16" | 2" | 2 5/16" | 2" | 2 5/16" | 2-5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2-5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
| Curb Weight: | 1040 | 1160 | 1100 | 1200 | TBD | 1400 | 1540 | 1840 | 2140 | 2490 | 2600 | 2600 | TBD | 2920 | 3080 | TBD | 3740 | 3940 | 4140 | 4340 | 5600 | 5800 | 6000 | 6500 |
| Hitch Weight: | 104 | 116 | 110 | 120 | 130 | 140 | 154 | 184 | 214 | 249 | 260 | 260 | 276 | 292 | 308 | 324 | 374 | 394 | 414 | 434 | 1120 | 1160 | 1200 | 1300 |
| Hitch Height: | 18" | 17" | 17" | 17" | 17" | 17" | 18" | 18" | 18" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 22" | 22" | 22" | 22" | 40" | 40" | 40" | 40" |
| Platform Height: | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 24 |
| Axle: | 2990 | 2990 | 2990 | 2990 | 2990 | 2990 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 6000 |
| Suspension: | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Brakes: | Optional | Optional | Optional | Optional | Optional | Optional | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Tires: | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST235/80R16/D |
| Wheels: | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 8 Bolt |
| Main Frame: | 3" Tube | 3" Tube | 3" Tube | 3" Tube | 3" Tube | 3" Tube | 4" Tube | 4" Tube | 4" Tube | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 10" I-Beam |
| Floor: | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls: | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood |
